Heartgold Soulsilver Black Star Promos
api_id | ccid | Card | permalink | Pokemon | Pokemon | card_set | Set | release_date | card_series | card_id | id | Price | price_type | max(logged_date) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
hsp-HGSS01 | 852 | ho-oh | Ho-Oh | Ho-Oh | hsp | HGSS Black Star Promos | 10/02/2010 12:00 AM | HeartGold & SoulSilver | hsp-HGSS01 | 25.992 | 16.48 | holofoil | 17/09/2024 01:25 AM | |
hsp-HGSS02 | 930 | lugia | Lugia | Lugia | hsp | HGSS Black Star Promos | 10/02/2010 12:00 AM | HeartGold & SoulSilver | hsp-HGSS02 | 25.993 | 39.32 | holofoil | 18/11/2024 08:52 PM | |
hsp-HGSS03 | 1.066 | pikachu | Pikachu | Pikachu | hsp | HGSS Black Star Promos | 10/02/2010 12:00 AM | HeartGold & SoulSilver | hsp-HGSS03 | 25.994 | 3.95 | holofoil | 14/09/2024 07:20 AM | |
hsp-HGSS04 | 1.181 | wobbuffet | Wobbuffet | Wobbuffet | hsp | HGSS Black Star Promos | 10/02/2010 12:00 AM | HeartGold & SoulSilver | hsp-HGSS04 | 25.995 | 2.23 | holofoil | 16/09/2024 10:36 PM | |
hsp-HGSS05 | 1.532 | hoothoot | Hoothoot | Hoothoot | hsp | HGSS Black Star Promos | 10/02/2010 12:00 AM | HeartGold & SoulSilver | hsp-HGSS05 | 25.996 | 2.81 | holofoil | 19/09/2024 03:55 AM | |
hsp-HGSS06 | 1.556 | noctowl | Noctowl | Noctowl | hsp | HGSS Black Star Promos | 10/02/2010 12:00 AM | HeartGold & SoulSilver | hsp-HGSS06 | 25.997 | 2.46 | holofoil | 29/09/2024 09:11 PM | |
hsp-HGSS07 | 1.580 | feraligatr | Feraligatr | Feraligatr | hsp | HGSS Black Star Promos | 10/02/2010 12:00 AM | HeartGold & SoulSilver | hsp-HGSS07 | 25.998 | 20.87 | holofoil | 14/11/2024 04:30 AM | |
hsp-HGSS08 | 1.586 | meganium | Meganium | Meganium | hsp | HGSS Black Star Promos | 10/02/2010 12:00 AM | HeartGold & SoulSilver | hsp-HGSS08 | 25.999 | 17.68 | holofoil | 23/09/2024 11:04 PM | |
hsp-HGSS09 | 1.709 | typhlosion | Typhlosion | Typhlosion | hsp | HGSS Black Star Promos | 10/02/2010 12:00 AM | HeartGold & SoulSilver | hsp-HGSS09 | 26.000 | 25.69 | holofoil | 17/11/2024 07:01 PM | |
hsp-HGSS10 | 1.760 | latias | Latias | Latias | hsp | HGSS Black Star Promos | 10/02/2010 12:00 AM | HeartGold & SoulSilver | hsp-HGSS10 | 26.001 | 12.86 | holofoil | 17/09/2024 01:38 PM | |
hsp-HGSS12 | 1.822 | cleffa | Cleffa | Cleffa | hsp | HGSS Black Star Promos | 10/02/2010 12:00 AM | HeartGold & SoulSilver | hsp-HGSS12 | 26.002 | 14.75 | holofoil | 18/09/2024 11:02 PM | |
hsp-HGSS11 | 2.013 | latios | Latios | Latios | hsp | HGSS Black Star Promos | 10/02/2010 12:00 AM | HeartGold & SoulSilver | hsp-HGSS11 | 26.003 | 11.31 | holofoil | 18/11/2024 02:27 AM | |
hsp-HGSS13 | 2.226 | smoochum | Smoochum | Smoochum | hsp | HGSS Black Star Promos | 10/02/2010 12:00 AM | HeartGold & SoulSilver | hsp-HGSS13 | 26.004 | 13.45 | holofoil | 24/09/2024 02:45 AM | |
hsp-HGSS14 | 2.415 | lapras | Lapras | Lapras | hsp | HGSS Black Star Promos | 10/02/2010 12:00 AM | HeartGold & SoulSilver | hsp-HGSS14 | 26.005 | 13.41 | holofoil | 17/11/2024 09:27 PM | |
hsp-HGSS16 | 2.459 | plusle | Plusle | Plusle | hsp | HGSS Black Star Promos | 10/02/2010 12:00 AM | HeartGold & SoulSilver | hsp-HGSS16 | 26.006 | 5.07 | holofoil | 15/11/2024 02:25 PM | |
hsp-HGSS15 | 2.571 | shuckle | Shuckle | Shuckle | hsp | HGSS Black Star Promos | 10/02/2010 12:00 AM | HeartGold & SoulSilver | hsp-HGSS15 | 26.007 | 5.18 | holofoil | 18/09/2024 01:07 PM | |
hsp-HGSS17 | 2.733 | minun | Minun | Minun | hsp | HGSS Black Star Promos | 10/02/2010 12:00 AM | HeartGold & SoulSilver | hsp-HGSS17 | 26.008 | 5.83 | holofoil | 24/09/2024 04:16 AM | |
hsp-HGSS18 | 2.843 | tropical-tidal-wave | Tropical Tidal Wave | Tropical Tidal Wave | hsp | HGSS Black Star Promos | 10/02/2010 12:00 AM | HeartGold & SoulSilver | hsp-HGSS18 | 26.009 | holofoil | 17/09/2024 03:07 AM | ||
hsp-HGSS19 | 3.025 | raikou | Raikou | Raikou | hsp | HGSS Black Star Promos | 10/02/2010 12:00 AM | HeartGold & SoulSilver | hsp-HGSS19 | 26.010 | 17.25 | holofoil | 16/09/2024 08:36 PM | |
hsp-HGSS20 | 3.046 | entei | Entei | Entei | hsp | HGSS Black Star Promos | 10/02/2010 12:00 AM | HeartGold & SoulSilver | hsp-HGSS20 | 26.011 | 25.86 | holofoil | 16/09/2024 09:34 PM | |
hsp-HGSS22 | 3.110 | porygon | Porygon | Porygon | hsp | HGSS Black Star Promos | 10/02/2010 12:00 AM | HeartGold & SoulSilver | hsp-HGSS22 | 26.012 | 4.79 | holofoil | 18/11/2024 07:35 AM | |
hsp-HGSS23 | 3.198 | porygon2 | Porygon2 | Porygon2 | hsp | HGSS Black Star Promos | 10/02/2010 12:00 AM | HeartGold & SoulSilver | hsp-HGSS23 | 26.013 | 3.69 | holofoil | 17/09/2024 08:18 AM | |
hsp-HGSS24 | 3.226 | hitmonchan | Hitmonchan | Hitmonchan | hsp | HGSS Black Star Promos | 10/02/2010 12:00 AM | HeartGold & SoulSilver | hsp-HGSS24 | 26.014 | 5.35 | holofoil | 24/09/2024 06:55 PM | |
hsp-HGSS21 | 3.308 | suicune | Suicune | Suicune | hsp | HGSS Black Star Promos | 10/02/2010 12:00 AM | HeartGold & SoulSilver | hsp-HGSS21 | 26.015 | 25.68 | holofoil | 17/09/2024 01:04 AM | |
hsp-HGSS25 | 3.762 | hitmonlee | Hitmonlee | Hitmonlee | hsp | HGSS Black Star Promos | 10/02/2010 12:00 AM | HeartGold & SoulSilver | hsp-HGSS25 | 26.016 | 4.75 | holofoil | 19/11/2024 10:55 AM | |
Set |